THE GLOBAL BENCHMARK Shopify Performance
Shopify Performance
5,000 Store Leaderboard
Search and filter real-world UX friction across 5,000 top Shopify stores by name, domain, or theme.
| Rank | Store | Theme | LCP ↑ | INP | CLS | Grade |
|---|---|---|---|---|---|---|
| #201 | L Lilly Lashes lillylashes.com | Custom / Hidden | 3.4s | 521ms | 0.00 | F |
| #202 | L Lemkus lemkus.com | Custom / Hidden | 3.4s | 175ms | 0.00 | C |
| #203 | L Luminox USA luminox.com | Custom / Hidden | 3.5s | 117ms | 0.06 | C |
| #204 | L Life Cykel lifecykel.com | Custom / Hidden | 3.5s | 469ms | 0.02 | C |
| #205 | L Limonada limonada.cl | Custom / Hidden | 3.7s | 386ms | 0.75 | F |
| #206 | L Laura Geller Beauty www.laurageller.com | 3.8s | 463ms | 0.46 | F | |
| #207 | L Learning Tree www.learningtree.com | Custom / Hidden | 4.0s | 228ms | 0.01 | C |
| #208 | L LOOM SOLAR PVT. LTD. www.loomsolar.com | Custom / Hidden | 4.1s | 145ms | 0.00 | F |
| #209 | L Luxury Fashion Boutique marissacollections.com | Custom / Hidden | 4.4s | 169ms | 0.01 | F |
| #210 | L Lingerie Online www.amantelingerie.in | Custom / Hidden | 4.5s | 321ms | 0.00 | F |
| #211 | L Logans Pianos www.loganspianos.com.au | Custom / Hidden | 4.6s | 129ms | 0.09 | F |
| #212 | L Lottie Dolls US www.lottie.com | Custom / Hidden | 5.5s | 93ms | 0.01 | F |
Explore Related Revenue Intelligence Hubs
Deep dive into benchmark data by theme, store domain, or industry sector.
THEME INTELLIGENCE
Shopify Theme Leaks 🎨
Analyze conversion bottlenecks and layout shift issues in top themes like Dawn, Impulse, Prestige, and Turbo.
Explore Hub
VERTICAL DATA
Industry Benchmarks 📊
Compare Core Web Vitals baselines across Fashion, Beauty, Home Decor, Electronics, and 8 top e-commerce verticals.
Explore Hub
TEARDOWNS
App Comparisons ⚔️
Head-to-head performance teardowns against Microsoft Clarity, NitroPack, Lucky Orange, Triple Whale, and more.
Explore Hub
For Developers & Agencies
Manage multiple Shopify stores?
Stop paying individual app licenses for every client. The Superspeed Agency Program gives you volume pricing, transparent billing, and a multi-store dashboard.
