THE GLOBAL BENCHMARK Shopify Performance
Shopify Performance
5,000 Store Leaderboard
Search and filter real-world UX friction across 5,000 top Shopify stores by name, domain, or theme.
| Rank | Store | Theme | LCP ↑ | INP | CLS | Grade |
|---|---|---|---|---|---|---|
| #101 | N NewYorkDress www.newyorkdress.com | 2.6s | 155ms | 0.85 | F | |
| #102 | N Nili Lotan www.nililotan.com | Custom / Hidden | 2.6s | 141ms | 0.01 | B |
| #103 | N NATURELO Premium Supplements naturelo.com | Custom / Hidden | 2.6s | 162ms | 0.00 | B |
| #104 | N Northbound Gear northboundgear.co | Custom / Hidden | 2.6s | 142ms | 0.00 | B |
| #105 | N Nordgreen Global nordgreen.com | Custom / Hidden | 2.8s | 1594ms | 0.08 | F |
| #106 | N Natural Force naturalforce.com | Custom / Hidden | 2.8s | 84ms | 0.00 | B |
| #107 | N Natural Stacks www.naturalstacks.com | Custom / Hidden | 2.8s | 170ms | 0.09 | B |
| #108 | N NameBrandWigs.com www.namebrandwigs.com | Custom / Hidden | 2.8s | 112ms | 0.00 | B |
| #109 | N Nourishme Organics www.nourishmeorganics.com.au | Custom / Hidden | 2.8s | 137ms | 0.44 | F |
| #110 | N Niel Asher Education nielasher.com | Custom / Hidden | 2.8s | 117ms | 0.00 | B |
| #111 | N NUBIAN nubiantokyo.com | Custom / Hidden | 2.8s | 200ms | 0.03 | B |
| #112 | N No Man Walks Alone nomanwalksalone.com | Custom / Hidden | 2.8s | 161ms | 0.12 | B |
| #113 | N Negative Underwear negativeunderwear.com | 2.9s | 163ms | 0.02 | B | |
| #114 | N National Roper's Supply nrsworld.com | Custom / Hidden | 2.9s | 222ms | 0.09 | B |
| #115 | " "Nécessaire necessaire.com | Custom / Hidden | 2.9s | 130ms | 0.00 | B |
| #116 | N Neeman's neemans.com | Custom / Hidden | 2.9s | 226ms | 0.16 | C |
| #117 | N NYDJ Apparel nydj.com | 3.0s | 176ms | 0.17 | C | |
| #118 | N Nudestix www.nudestix.com | Custom / Hidden | 3.1s | 210ms | 0.03 | C |
| #119 | N NICCE www.nicceclothing.com | Custom / Hidden | 3.2s | 188ms | 0.00 | C |
| #120 | N Naked Wolfe Footwear nakedwolfe.com | 3.3s | 155ms | 0.09 | C | |
| #121 | N Netflix Shop www.netflix.shop | Custom / Hidden | 3.3s | 224ms | 0.11 | C |
| #122 | N Noah NYC noahny.com | 3.4s | 99ms | 0.09 | C | |
| #123 | N Nostalgia Products nostalgiaproducts.com | Custom / Hidden | 3.4s | 185ms | 0.09 | C |
| #124 | N Nicobar www.nicobar.com | Custom / Hidden | 3.5s | 214ms | 0.02 | C |
| #125 | N NOMAD® nomadgoods.com | Custom / Hidden | 3.6s | 165ms | 0.05 | C |
| #126 | N NAKEDCASHMERE www.nakedcashmere.com | Custom / Hidden | 3.7s | 190ms | 0.06 | C |
| #127 | N Natio www.natio.com.au | Custom / Hidden | 3.8s | 153ms | 0.00 | C |
| #128 | N Nilkamal Furniture www.nilkamalfurniture.com | Custom / Hidden | 3.8s | 219ms | 0.02 | C |
| #129 | N Nishat Linen nishatlinen.com | Custom / Hidden | 4.0s | 252ms | 0.00 | F |
| #130 | N Nassau National Cable nassaunationalcable.com | Custom / Hidden | 4.3s | 173ms | 0.02 | F |
| #131 | N Nestasia nestasia.in | Custom / Hidden | 4.3s | 255ms | 0.00 | F |
| #132 | N NUDE PROJECT nude-project.com | Custom / Hidden | 4.4s | 1307ms | 0.79 | F |
| #133 | N NAADAM naadam.co | 4.8s | 179ms | 0.00 | F | |
| #134 | N nurserylive nurserylive.com | Custom / Hidden | 4.8s | 237ms | 0.12 | F |
| #135 | N Noise www.gonoise.com | Custom / Hidden | 4.8s | 404ms | 0.18 | F |
| #136 | N Nomad Internet nomadinternet.com | Custom / Hidden | 4.8s | 187ms | 0.53 | F |
Explore Related Revenue Intelligence Hubs
Deep dive into benchmark data by theme, store domain, or industry sector.
THEME INTELLIGENCE
Shopify Theme Leaks 🎨
Analyze conversion bottlenecks and layout shift issues in top themes like Dawn, Impulse, Prestige, and Turbo.
Explore Hub
VERTICAL DATA
Industry Benchmarks 📊
Compare Core Web Vitals baselines across Fashion, Beauty, Home Decor, Electronics, and 8 top e-commerce verticals.
Explore Hub
TEARDOWNS
App Comparisons ⚔️
Head-to-head performance teardowns against Microsoft Clarity, NitroPack, Lucky Orange, Triple Whale, and more.
Explore Hub
For Developers & Agencies
Manage multiple Shopify stores?
Stop paying individual app licenses for every client. The Superspeed Agency Program gives you volume pricing, transparent billing, and a multi-store dashboard.
